Home | Away | All | ||||
Played | 12 | 15 | 27 | |||
Wins | 6 | 1 | 7 | |||
Draws | 3 | 1 | 4 | |||
Losses | 3 | 13 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 11 | 0.5 | 8 | 0.7 | 19 |
Goals Conceded | 0.8 | 10 | 1.7 | 26 | 1.3 | 36 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.1 | 1 | 0.2 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data