Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 4 | 2 | 6 | |||
Draws | 6 | 5 | 11 | |||
Losses | 0 | 5 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 9 | 0.9 | 11 | 0.9 | 20 |
Goals Conceded | 0.3 | 3 | 1.3 | 16 | 0.9 | 19 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 7 | 0.1 | 1 | 0.4 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data