Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 1 | 0 | 1 | |||
Draws | 4 | 1 | 5 | |||
Losses | 5 | 11 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.4 | 4 | 0.4 | 5 | 0.4 | 9 |
Goals Conceded | 0.9 | 9 | 3.8 | 46 | 2.5 | 55 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 4 | 0 | 0.2 | 4 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data