Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 5 | 1 | 6 | |||
Draws | 6 | 3 | 9 | |||
Losses | 4 | 11 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 13 | 0.3 | 4 | 0.6 | 17 |
Goals Conceded | 0.7 | 11 | 1.5 | 23 | 1.1 | 34 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 8 | 0.1 | 2 | 0.3 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data