Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 7 | 3 | 10 | |||
Draws | 5 | 7 | 12 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 27 | 1.1 | 17 | 1.5 | 44 |
Goals Conceded | 0.9 | 14 | 1.3 | 19 | 1.1 | 33 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data