Home | Away | All | ||||
Played | 14 | 12 | 26 | |||
Wins | 8 | 3 | 11 | |||
Draws | 4 | 3 | 7 | |||
Losses | 2 | 6 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 15 | 0.8 | 10 | 1 | 25 |
Goals Conceded | 0.6 | 8 | 1.9 | 23 | 1.2 | 31 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 7 | 0.3 | 4 | 0.4 | 11 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data