Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 6 | 2 | 8 | |||
Draws | 5 | 6 | 11 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 18 | 0.9 | 11 | 1.2 | 29 |
Goals Conceded | 0.7 | 9 | 1.3 | 15 | 1 | 24 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 7 | 0.2 | 2 | 0.4 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data