Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 6 | 2 | 8 | |||
Draws | 6 | 7 | 13 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 19 | 0.7 | 11 | 1 | 30 |
Goals Conceded | 0.7 | 11 | 1.2 | 18 | 1 | 29 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 8 | 0.2 | 3 | 0.4 | 11 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data