Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 10 | 7 | 17 | |||
Draws | 2 | 5 | 7 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 42 | 1 | 15 | 1.9 | 57 |
Goals Conceded | 0.6 | 9 | 0.7 | 10 | 0.6 | 19 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 9 | 0.5 | 7 | 0.5 | 16 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Transfers
No data