FDH Bank Premiership 2026/27
FDH 2026/27
All
Home
Away
#
Club
Played
Won
Drawn
Lost
GF
GA
GD
Points
1
â–²
7
4
1
20
5
15
25
2
â–²
8
1
3
19
12
7
25
3
â–¼
6
5
1
22
8
14
23
4
6
5
1
14
7
7
23
5
6
2
4
15
13
2
20
6
â–²
5
3
4
12
12
0
18
7
â–¼
4
5
3
13
8
5
17
8
â–¼
4
5
3
12
13
-1
17
9
4
4
4
10
11
-1
16
10
â–¼
5
1
6
9
15
-6
16
11
3
3
6
10
13
-3
12
12
3
3
6
13
21
-8
12
13
â–²
3
3
6
8
18
-10
12
14
â–²
3
2
7
13
17
-4
11
15
â–¼
3
2
7
6
13
-7
11
16
1
2
9
7
17
-10
5
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Silver Strikers | 3–0 | 4–1 | 3–0 | 1–0 | 4–1 | |||||||||||
| 2 | Blue Eagles | 1–0 | 1–1 | 2–1 | 1–0 | 3–2 | 3–2 | ||||||||||
| 3 | Mighty Wanderers | 0–0 | 1–2 | 1–1 | 1–1 | 3–0 | 4–1 | ||||||||||
| 4 | FCB Nyasa Big Bullets | 1–0 | 1–1 | 0–0 | 2–0 | 1–0 | 2–0 | ||||||||||
| 5 | Masters FC | 2–0 | 1–0 | 4–0 | 1–0 | 1–0 | 1–3 | ||||||||||
| 6 | Luanar Mitundu | 1–1 | 3–2 | 0–2 | 0–0 | 2–1 | 1–0 | 3–0 | |||||||||
| 7 | Ekhaya FC | 0–0 | 2–0 | 2–0 | 1–1 | 1–0 | 1–1 | ||||||||||
| 8 | Moyale Barracks | 1–1 | 2–2 | 2–0 | 3–2 | 0–0 | 1–0 | ||||||||||
| 9 | Red Lions | 1–0 | 1–0 | 3–0 | 0–0 | 1–0 | 1–1 | ||||||||||
| 10 | Chitipa United | 0–0 | 1–0 | 0–4 | 1–0 | 2–1 | 1–0 | ||||||||||
| 11 | MAFCO F.C | 0–1 | 1–1 | 2–0 | 2–0 | 3–0 | 0–0 | ||||||||||
| 12 | Karonga United | 1–2 | 0–0 | 1–0 | 1–1 | 1–3 | 2–1 | ||||||||||
| 13 | Goshen City Dedza Dynamos | 0–2 | 1–1 | 1–0 | 1–2 | 1–0 | 0–1 | ||||||||||
| 14 | Kamuzu Barracks | 0–2 | 2–1 | 1–2 | 1–4 | 4–1 | 1–1 | ||||||||||
| 15 | Civil Service United | 1–1 | 0–2 | 2–2 | 1–0 | 0–1 | 0–1 | ||||||||||
| 16 | Creck Sporting | 0–1 | 0–2 | 1–2 | 0–1 | 1–3 | 0–1 |
