FDH Bank Premiership 2026/27
FDH 2026/27
All
Home
Away
#
Club
Played
Won
Drawn
Lost
GF
GA
GD
Points
1
2
0
0
6
1
5
6
2
â–²
2
0
0
3
1
2
6
3
â–²
1
1
0
3
2
1
4
4
â–²
1
1
0
3
2
1
4
5
â–²
1
1
0
2
1
1
4
6
â–²
1
0
0
2
1
1
3
7
â–¼
1
0
1
2
2
0
3
8
â–²
1
0
1
1
1
0
3
9
0
2
0
2
2
0
2
10
â–¼
0
1
1
2
3
-1
1
11
â–²
0
1
1
2
3
-1
1
12
â–¼
0
1
1
1
2
-1
1
13
â–¼
0
1
1
0
1
-1
1
14
â–¼
0
1
1
1
4
-3
1
15
â–¼
0
0
1
1
2
-1
0
16
0
0
2
0
3
-3
0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Silver Strikers | 4–1 | |||||||||||||||
| 2 | Masters FC | 1–0 | |||||||||||||||
| 3 | Civil Service United | 2–2 | |||||||||||||||
| 4 | FCB Nyasa Big Bullets | 1–0 | |||||||||||||||
| 5 | Luanar Mitundu | 1–0 | |||||||||||||||
| 6 | Mighty Wanderers | ||||||||||||||||
| 7 | Blue Eagles | 2–1 | |||||||||||||||
| 8 | Chitipa United | 1–0 | |||||||||||||||
| 9 | Red Lions | 1–1 | |||||||||||||||
| 10 | Creck Sporting | 1–2 | |||||||||||||||
| 11 | Ekhaya FC | 1–1 | |||||||||||||||
| 12 | MAFCO F.C | 1–1 | |||||||||||||||
| 13 | Goshen City Dedza Dynamos | 0–1 | |||||||||||||||
| 14 | Moyale Barracks | 0–0 | |||||||||||||||
| 15 | Karonga United | 1–2 | |||||||||||||||
| 16 | Kamuzu Barracks | 0–2 |
