FDH Bank Premiership 2026/27
FDH 2026/27
All
Home
Away
#
Club
Played
Won
Drawn
Lost
GF
GA
GD
Points
1
8
5
1
23
5
18
29
2
8
5
1
26
9
17
29
3
â–²
9
1
4
22
15
7
28
4
â–¼
7
6
1
15
7
8
27
5
6
3
5
17
16
1
21
6
â–²
6
2
6
11
16
-5
20
7
â–¼
5
4
5
12
13
-1
19
8
5
4
5
12
13
-1
19
9
â–²
4
6
4
14
16
-2
18
10
â–²
5
2
7
9
14
-5
17
11
â–¼
4
5
5
15
14
1
17
12
â–²
3
5
6
9
19
-10
14
13
â–¼
3
4
7
11
15
-4
13
14
3
4
7
14
23
-9
13
15
3
3
8
15
21
-6
12
16
2
3
9
11
20
-9
9
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1 | Silver Strikers | 3–0 | 3–0 | 4–1 | 3–0 | 0–0 | 1–0 | 4–1 | |||||||||
| 2 | Mighty Wanderers | 0–0 | 1–2 | 1–1 | 2–1 | 1–1 | 3–0 | 4–1 | |||||||||
| 3 | Blue Eagles | 1–0 | 1–1 | 3–2 | 1–0 | 1–2 | 2–1 | 3–2 | |||||||||
| 4 | FCB Nyasa Big Bullets | 1–0 | 2–0 | 0–0 | 1–1 | 1–0 | 2–0 | ||||||||||
| 5 | Masters FC | 1–2 | 1–0 | 2–0 | 1–0 | 4–0 | 1–0 | 1–3 | |||||||||
| 6 | Chitipa United | 0–0 | 0–4 | 1–0 | 1–0 | 1–0 | 1–0 | 2–1 | |||||||||
| 7 | Red Lions | 1–0 | 1–0 | 1–0 | 1–0 | 3–0 | 0–0 | 1–1 | |||||||||
| 8 | Luanar Mitundu | 1–1 | 0–2 | 3–2 | 0–0 | 3–0 | 0–0 | 2–1 | 1–0 | ||||||||
| 9 | Moyale Barracks | 1–1 | 2–2 | 3–2 | 2–0 | 0–0 | 2–2 | 1–0 | |||||||||
| 10 | Civil Service United | 1–1 | 0–2 | 2–2 | 0–1 | 1–0 | 1–0 | 0–1 | |||||||||
| 11 | Ekhaya FC | 0–0 | 2–0 | 1–1 | 2–0 | 1–1 | 1–0 | ||||||||||
| 12 | Goshen City Dedza Dynamos | 1–1 | 0–2 | 1–0 | 1–2 | 0–1 | 1–0 | 1–1 | |||||||||
| 13 | MAFCO F.C | 0–1 | 1–1 | 2–0 | 2–0 | 1–1 | 3–0 | 0–0 | |||||||||
| 14 | Karonga United | 0–1 | 1–2 | 1–1 | 1–0 | 0–0 | 1–3 | 1–1 | 2–1 | ||||||||
| 15 | Kamuzu Barracks | 0–2 | 0–2 | 2–1 | 1–2 | 1–4 | 4–1 | 1–1 | |||||||||
| 16 | Creck Sporting | 0–1 | 1–2 | 0–2 | 0–1 | 0–1 | 3–2 | 1–3 |
